| 3952 | Diamond Turbo Cutting Discs for VERY HARD CERAMIC TILES |
| Continuous Rim of 5 to 10 mm, very good professional quality with NO CHIPPING | |
| For VERY HARD artificial or natural stone only |
| Article- No. |
Disc | Diamond Rim | Price without VAT | 19% VAT | Price incl. VAT |
| Diameter/Thickness/Hole | Thickness/Height | Euro/pc | Euro/pc | Euro/pc | |
| 3952.115.5.22 | 115 x 1,2 x 22,2 | 1,5 x 5 *) | 15,60 | 2,96 | 18,56 |
| 3952.125.5.22 | 125 x 1,2 x 22,2 | 1,5 x 5 | 17,60 | 3,34 | 20,94 |
| 3952.150.5.22 | 150 x 1,2 x 22,2 | 1,5 x 5 | 24,50 | 4,66 | 29,16 |
| 3952.150.5.30 | 150 x 1,2 x 30,0 | 1,5 x 5 | 24,50 | 4,66 | 29,16 |
| 3952.180.5.22 | 180 x 1,2 x 22,2 | 1,5 x 5 | 36,00 | 6,84 | 42,84 |
| 3952.180.5.30 | 180 x 1,2 x 30,0 | 1,5 x 5 | 36,00 | 6,84 | 42,84 |
| 3952.200.5.22 | 200 x 1,2 x 22,2 | 1,5 x 5 | 46,00 | 8,74 | 54,74 |
| 3952.200.5.25 | 200 x 1,2 x 25,4 | 1,5 x 5 | 46,00 | 8,74 | 54,74 |
| 3952.230.5.22 | 230 x 1,4 x 22,2 | 1,8 x 5 | 49,50 | 9,41 | 58,91 |
| 3952.230.5.25 | 230 x 1,4 x 25,4 | 1,8 x 5 | 49,50 | 9,41 | 58,91 |
| 3952.250.10.25 | 250 x 1,6 x 25,4 | 2,0 x 10 **) | 56,00 | 10,64 | 66,64 |
| 3952.250.10.30 | 250 x 1,6 x 30,0 | 2,0 x 10 **) | 56,00 | 10,64 | 66,64 |
| 3952.300.10.25 | 300 x 1,8 x 25,4 | 2,4 x 10 **) | 76,00 | 14,44 | 90,44 |
| 3952.300.10.30 | 300 x 1,8 x 30,0 | 2,4 x 10 **) | 76,00 | 14,44 | 90,44 |
| 3952.350.10.25 | 350 x 1,8 x 25,4 | 2,4 x 10 **) | 96,00 | 18,24 | 114,24 |
| 3952.350.10.30 | 350 x 1,8 x 30,0 | 2,4 x 10 **) | 96,00 | 18,24 | 114,24 |
*) For some angle grinders a washer is needed for firmly mounting the blade. Will be delivered free of charge upon request.
**)
Bronce Bond for
diameters 300 and 350 mm : 
| You are getting lowest prices directly from importer |
Copyright © 1998, 2007, Dr. Heinemann Diamond Tools & Parts GmbH