| 4607 | Diamond CUP GRINDERS, Double Row, Premium Quality |
| For concrete/granite/marble (C) or abrasive (AB) concrete floor | |
| Boring 15,0 and 22,2 mm or M14-Adapter |
| Article- No. |
Cup Grinder | Segments | Price without VAT | 19% VAT | Price incl. VAT |
| Dimensions | Rows | Euro/pc | Euro/pc | Euro/pc | |
| 4607.100.15C | 100 x 4,8-5,0 x 15,0 x 21 mm | double row | 56,00 | 10,64 | 66,64 |
| 4607.100AB | 100 x 4,8-5,0 x 22,2 x 21 mm | double row | 59,90 | 11,38 | 71,28 |
| 4607.100C | 100 x 4,8-5,0 x 22,2 x 21 mm | double row | 59,90 | 11,38 | 71,28 |
| 4607.110.15AB | 110 x 4,8-5,0 x 15,0 x 21 mm | double row | 65,00 | 12,35 | 77,35 |
| 4607.110.15C | 110 x 4,8-5,0 x 15,0 x 21 mm | double row | 65,00 | 12,35 | 77,35 |
| 4607.115AB | 115 x 4,8-5,0 x 22,2 x 21 mm | double row | 72,00 | 13,68 | 85,68 |
| 4607.115C | 115 x 4,8-5,0 x 22,2 x 21 mm | double row | 72,00 | 13,68 | 85,68 |
| 4607.125AB | 125 x 4,8-5,0 x 22,2 x 23 mm | double row | 79,90 | 15,18 | 95,08 |
| 4607.125C | 125 x 4,8-5,0 x 22,2 x 23 mm | double row | 79,90 | 15,18 | 95,08 |
| 4607.150AB | 150 x 4,8-5,0 x 22,2 x 27 mm | double row | 99,90 | 18,98 | 118,88 |
| 4607.150C | 150 x 4,8-5,0 x 22,2 x 27 mm | double row | 99,90 | 18,98 | 118,88 |
| 4607.180AB | 180 x 4,8-5,0 x 22,2 x 27 mm | double row | 118,00 | 22,42 | 140,42 |
| 4607.180AB-fl | 180 x 4,8-5,0 x 22,2 x 21 mm | double row | 118,00 | 22,42 | 140,42 |
| 4607.180C | 180 x 4,8-5,0 x 22,2 x 27 mm | double row | 118,00 | 22,42 | 140,42 |
| 4607.180C-fl | 180 x 4,8-5,0 x 22,2 x 21 mm | double row | 118,00 | 22,42 | 140,42 |
| 4607.230AB | 230 x 4,8-5,0 x 22,2 x 30 mm | double row | 149,00 | 28,31 | 177,31 |
| 4607.230C | 230 x 4,8-5,0 x 22,2 x 30 mm | double row | 149,00 | 28,31 | 177,31 |
| 80607 | M14-Adapter | 4,80 | 0,91 | 5,71 |
| You are getting lowest prices directly from importer |
Copyright © 1998, 2007, Dr. Heinemann Diamond Tools & Parts GmbH